Manufacturer Model Type Design Fuel KW CCM Drive axles Trade name
Audi A3 8L Saloon Petrol 75 1595 1 1.6
Audi A3 8L Saloon Diesel 74 1896 1 1.9 TDi
Audi A3 8L Saloon Petrol 92 1781 1 1.8
Audi A3 8L Saloon Diesel 96 1896 1 1.9 TDi
Audi A3 8L Saloon Petrol 110 1781 1 1.8T
Audi A3 8L Saloon Petrol 74 1595 1 1.6
Audi A3 8L Saloon Diesel 81 1896 1 1.9 TDi
Audi A3 8L Saloon Diesel 66 1896 1 1.9 TDi
Audi A3 8L Saloon Petrol 132 1781 1 1.8T
Audi TT Roadster (8N) 8N9 Cabriolet Petrol 110 1781 1 1.8T
Audi TT Roadster (8N) 8N9 Cabriolet Petrol 132 1781 1 1.8T
Audi TT Roadster (8N) 8N9 Cabriolet Petrol 120 1781 1 1.8T
Audi TT Roadster (8N) 8N9 Cabriolet Petrol 110 1781 1 1.8T
Audi TT Roadster (8N) 8N9 Cabriolet Petrol 140 1781 1 1.8T
Audi TT Roadster (8N) 8N9 Cabriolet Petrol 120 1781 1 1.8T
Audi TT Roadster (8N) 8N9 Cabriolet Petrol 132 1781 1 1.8T
Audi TT Roadster (8N) 8N9 Cabriolet Petrol 140 1781 1 1.8T
Audi TT Coupe (8N) 8N3 Coupe Petrol 120 1781 1 1.8T
Audi TT Coupe (8N) 8N3 Coupe Petrol 140 1781 1 1.8T
Audi TT Coupe (8N) 8N3 Coupe Petrol 132 1781 1 1.8T
Audi TT Coupe (8N) 8N3 Coupe Petrol 110 1781 1 1.8T
Audi TT Coupe (8N) 8N3 Coupe Petrol 110 1781 1 1.8T
Audi TT Coupe (8N) 8N3 Coupe Petrol 132 1781 1 1.8T
Audi TT Coupe (8N) 8N3 Coupe Petrol 140 1781 1 1.8T
Audi TT Coupe (8N) 8N3 Coupe Petrol 120 1781 1 1.8T
Seat Leon 1M Saloon Diesel 74 1896 1 1.9 TDI
Seat Leon 1M Saloon Petrol 132 1781 1 1.8T
Seat Leon 1M Saloon Diesel 96 1896 1 1.9 TDI
Seat Leon 1M Saloon Diesel 81 1896 1 1.9 TDI
Seat Leon 1M Saloon Diesel 110 1896 1 1.9 TDI
Seat Leon 1M Saloon Diesel 66 1896 1 1.9 TDI
Seat Leon 1M Saloon Diesel 96 1896 1 1.9 TDI
Seat Leon 1M Saloon Diesel 110 1896 1 1.9 TDI
Seat Leon 1M Saloon Petrol 75 1595 1 1.6
Seat Leon 1M Saloon Petrol 55 1390 1 1.4 16V
Seat Leon 1M Saloon Petrol 132 1781 1 1.8T
Seat Leon 1M Saloon Petrol 92 1781 1 1.8
Seat Leon 1M Saloon Diesel 81 1896 1 1.9 TDI
Seat Leon 1M Saloon Petrol 74 1595 1 1.6
Seat Leon 1M Saloon Diesel 66 1896 1 1.9 TDI
Seat Leon 1M Saloon Petrol 55 1390 1 1.4 16V
Seat Leon 1M Saloon Diesel 50 1896 1 1.9 SDI
Seat Leon 1M Saloon Petrol 165 1781 1 1.8T Cupra R
Seat Leon 1M Saloon Petrol 154 1781 1 1.8T Cupra R
Seat Leon 1M Saloon Petrol 77 1598 1 1.6 16V
Seat Leon 1M Saloon Petrol 77 1598 1 1.6 16V
VW New Beetle 9C Coupe Petrol 85 1984 1 2.0
VW New Beetle 9C Coupe Diesel 66 1896 1 1.9 TDI
VW New Beetle 9C Coupe Petrol 110 2324 1 2.4
VW New Beetle 9C Coupe Petrol 110 1781 1 1.8T
VW New Beetle 9C Coupe Petrol 74 1595 1 1.6
VW New Beetle 9C Coupe Petrol 75 1595 1 1.6
VW New Beetle 9C Coupe Petrol 125 2324 1 2.3 V5
VW New Beetle 9C Coupe Diesel 74 1896 1 1.9 TDI
VW New Beetle 9C Coupe Petrol 55 1390 1 1.4
VW New Beetle 9C Coupe Diesel 77 1896 1 1.9 TDI
VW New Beetle 9C Coupe Petrol 110 1781 1 1.8T
VW New Beetle 9C Coupe Petrol 85 1984 1 2.0
VW New Beetle 9C Coupe Petrol 55 1390 1 1.4
VW New Beetle 9C Coupe Petrol 75 1595 1 1.6
VW New Beetle 9C Coupe Diesel 77 1896 1 1.9 TDI
VW New Beetle Cabrio 1Y Cabriolet Petrol 55 1390 1 1.4
VW New Beetle Cabrio 1Y Cabriolet Petrol 85 1984 1 2.0
VW New Beetle Cabrio 1Y Cabriolet Petrol 75 1595 1 1.6
VW New Beetle Cabrio 1Y Cabriolet Diesel 74 1896 1 1.9 TDI
VW New Beetle Cabrio 1Y Cabriolet Petrol 110 1781 1 1.8 T
VW New Beetle Cabrio 1Y Cabriolet Diesel 77 1896 1 1.9 TDI
VW New Beetle Cabrio 1Y Cabriolet Petrol 110 1781 1 1.8 T
VW New Beetle Cabrio 1Y Cabriolet Petrol 85 1984 1 2.0
VW New Beetle Cabrio 1Y Cabriolet Petrol 55 1390 1 1.4
VW New Beetle Cabrio 1Y Cabriolet Petrol 75 1595 1 1.6
VW New Beetle Cabrio 1Y Cabriolet Diesel 77 1896 1 1.9 TDI
VW Golf IV (1J) Saloon Petrol 125 2324 1 2.3 V5
VW Golf IV (1J) Saloon Diesel 74 1896 1 1.9 TDI
VW Golf IV (1J) Saloon Diesel 50 1896 1 1.9 SDI
VW Golf IV (1J) Saloon Petrol 75 1595 1 1.6
VW Golf IV (1J) Saloon Diesel 96 1896 1 1.9 TDI
VW Golf IV (1J) Saloon Diesel 85 1896 1 1.9 TDI
VW Golf IV (1J) Saloon Petrol 132 1781 1 1.8 T GTI
VW Golf IV (1J) Saloon Petrol 85 1984 1 2.0
VW Golf IV (1J) Saloon Petrol 81 1598 1 1.6 FSI
VW Golf IV (1J) Saloon Diesel 110 1896 1 1.9 TDI
VW Golf IV (1J) Saloon Petrol 110 2327 1 2.3 V5
VW Golf IV (1J) Saloon Petrol 110 1781 1 1.8 T
VW Golf IV (1J) Saloon Petrol 92 1781 1 1.8
VW Golf IV (1J) Saloon Diesel 81 1896 1 1.9 TDI
VW Golf IV (1J) Saloon Petrol 74 1595 1 1.6
VW Golf IV (1J) Saloon Diesel 66 1896 1 1.9 TDI
VW Golf IV (1J) Saloon Petrol 55 1390 1 1.4 16V
VW Golf IV (1J) Saloon Petrol 77 1598 1 1.6 16V
Coilovers AP – Seat Leon 1M / VW Golf IV / Audi TT 8N FWD
650.14€ IVA incluído
Foto ilustrativa.
Esgotado
Peso | 10 kg |
---|